DPA Branding
SEO / AEO compare
Live checklist beside this prototype. The prototype column has no score. No traffic or ranking promise is made.
Summary · In depth · Gap report
| ID | Check | Live fact | Prototype |
|---|---|---|---|
| F01 | Sitemap | 3 child sitemaps, 102 entries / 101 unique (S1 2026-11-06) | Not scored. The review pages exist. This file does not assign a prototype score. |
| F02 | robots | Allows crawl; bad-bot block list; sitemap declared (S1) | Not scored. The review pages exist. This file does not assign a prototype score. |
| F03 | Host | https www 301 to apex; http returned 500 from box (recheck) (S1) | Not scored. The review pages exist. This file does not assign a prototype score. |
| F04 | Duplicate URLs | /contact-us/ = /about-us/contact-us/ identical; /directions/mohai/ = /directionsports/mohai/; 2 blogs; 2 privacy (S1) | Not scored. The review pages exist. This file does not assign a prototype score. |
| F05 | Search route | /search/Seattle?src=mc_google 200 index,follow, 0 H1 (S1) | Not scored. The review pages exist. This file does not assign a prototype score. |
| F06 | Org/LocalBusiness | streetAddress " Dock 9", ZIP 98199, no @id, hours [], tel +2062232060 (S1 home JSON-LD) | Not scored. The review pages exist. This file does not assign a prototype score. |
| F07 | Review markup | Product, aggregateRating 5/6, HTML in author (S1) | Not scored. The review pages exist. This file does not assign a prototype score. |
| F08 | Cruise schema | BreadcrumbList only on brunch/NYE party (S1) | Not scored. The review pages exist. This file does not assign a prototype score. |
| F09 | FAQPage | Present on /faqs/ (S1) | Not scored. The review pages exist. This file does not assign a prototype score. |
| F10 | FAQ / location labels | Public-dining FAQ and footer: Dock 9, 3919 18th Ave W. Private-events FAQ and several seasonal product pages: 901 Fairview / Lake Union Piers. Accessibility FAQ names both. Treat as inconsistency risk, not proof (S1) | Not scored. The review pages exist. This file does not assign a prototype score. |
| F11 | Home H1 | Logo image alt (S1) | Not scored. The review pages exist. This file does not assign a prototype score. |
| F12 | Alt text | Original crawl note 360/680 empty or missing alt (S1). Independent recount on unique HTTP 200 HTML files: 714 img tags, 268 empty + 113 missing = 381 without usable alt. B6 remains 0. | Not scored. The review pages exist. This file does not assign a prototype score. |
| F13 | Large image | lake-union.jpg 3,943,949 B, alt "" (S1) | Not scored. The review pages exist. This file does not assign a prototype score. |
| F14 | Lab perf home | LH12 mobile perf 60, LCP 4.4 s, TBT 940 ms, CLS 0.052 (S8) | Not scored. The review pages exist. This file does not assign a prototype score. |
| F15 | Lab perf brunch | LH12 mobile perf 51, LCP 8.6 s, CLS 0.054 (S8) | Not scored. The review pages exist. This file does not assign a prototype score. |
| F16 | OG image | Missing on 8 pages (S1) | Not scored. The review pages exist. This file does not assign a prototype score. |
| F17 | Meta dupes | 4 sailgating pages share one description (S1) | Not scored. The review pages exist. This file does not assign a prototype score. |
| F18 | Broken internal | 8 internal links to 404 (S1) | Not scored. The review pages exist. This file does not assign a prototype score. |
| F19 | NAP | Footer phone/email/homeport/office on every page (S1) | Not scored. The review pages exist. This file does not assign a prototype score. |
| F20 | Rubric | Live 38/64 (SEO-AEO-Audit.md) | Not scored. The review pages exist. This file does not assign a prototype score. |
Why it matters
The live site scored 38 of 64 on the house rubric dated 2026-11-06. That number describes the current site. It is not a forecast, and it is not a score for this prototype.
